
The management of patients with some conditions can be complicated, and as a result it may not be possible to fully discharge patients from hospital back to the care of their General Practitioner (GP). Therefore, a system of Shared Care encompassing primary and hospital out-patient care is appropriate. You can access the list below for those medicines that have an agreed Shared Care Protocol within Cardiff and Vale UHB.
Shared care supporting documents:
- General Guidance
- List of shared care protocols
- Consultant request letter to GP for shared care or near patient testing (NTP)
- Shared Care Incident Report Form
- Letter to GP – To confirm patient is stable on shared care drug
Shared care list – Please print only when needed in order to ensure that the most up to date shared care protocol is accessed.
(Access the list of Shared Care Protocols below )
The following Shared Care Protocols are organised by generic drug name.
| Protocol Number | Drug | Indication |
|---|---|---|
| CV44 | Amiodarone (SCP and Agreement form) | Severe cardiac rhythm disorders |
| CV02 | Apomorphine | Disabling Motor Fluctuations in Parkinson's Disease |
| CV51 | Azathioprine | Auto-immune conditions, usually when corticosteroid therapy alone provides inadequate control |
| CV04 | Azathioprine | Liver Transplantation in Adults |
| CV20 | Disulfiram | Maintenance of abstinence in alcohol dependence |
| CV38 | Dornase alfa | Cystic fibrosis |
| CV40 | Lanreotide (Somatuline Autogel) | Acromegaly, Carcinoid Syndrome and other Peptide Hormone Secreting Tumours |
| CV11 | Leflunomide | Rheumatoid Arthritis and Psoriatic Arthritis |
| CV22 | Leuprorelin | Precocious Puberty in Children |
| CV12 | Lithium | Prophylaxis of Mania, Bipolar Disorder, Recurrent Depression |
| CV25 | 6MP (6-Mercaptopurine) | Inflammatory Bowel Disease |
| CV54 | Melatonin | For children and adolescents (up to and including 18 years) with significant sleep onset difficulties |
| CV55 | Methotrexate | Rheumatoid Arthritis and various auto-immune conditions, usually when corticosteroid therapy alone provides inadequate control |
| CV01 | Methylphenidate, lisdexamfetamine and atomoxetine | Attention deficit hyperactivity disorder (ADHD) as part of a comprehensive treatment programme in children aged 6 years of age and over, young people and adults. |
| CV53 | Mycophenolate mofetil | Various conditions, which characteristically respond to immunosuppressive therapy |
| CV33 | Octreotide LAR (Sandostatin LAR) | Acromegaly, Carcinoid Syndrome and other Peptide Hormone Secreting Tumours |
| CV39 | Riluzole | Amyotrophic Lateral Sclerosis (ALS) |
| CV34 | Somatropin | Adult Growth Disorders |
| CV41 | Sulfasalazine | Inflammatory Bowel Disease (Crohn's and ulcerative colitis) |
| CV21 | Sulfasalazine | Rheumatoid Arthritis |
| CV43 | Tacrolimus | Liver Transplantation in Adults |
| CV48 | Tobramycin | Chronic colonisation with pseudomonas aeruginosa in cystic fibrosis |
| CV23 | Triptorelin | Precocious Puberty in Children |
04 Mar 25
Removed protocols CV nos. 17, 19, 29. Uploaded updated General Guidance and List of shared care protocols.
27 Feb 25
Upload of updated protocols CV nos. 11, 21, 25, 41, 51, 53, 55.
05 Dec 24
Upload of updated protocol CV no. 22.
27 Sep 23
Links to all shared care protocols updated, and shared care list for GPs updated.
01 Mar 23
General Guidance and List of Shared Care Protocols updated. Protocol number CV27 removed.
01 Mar 23
Upload of updated protocols CV no. 11, 17, 19, 21, 25, 29, 41, 51, 55.
17 Feb 22
Shared Care Incident Report Form updated.
18 Jan 21
Letter to GP added. Shared care list for GPs updated.
29 Oct 19
Shared care list for GPs updated.
05 Mar 19
Guidance documents updated.
19 Oct 18
Layout updated.
23 Sep 16
Published.

